<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Nolan Chart</title>
		<link>http://aresd.easyforumlive.com/nolan-chart-f2/-t1.htm</link>
		<description>The Noland chart will help you see if your Authoritarian, Libertarian, Liberal, Conservative, or Centrist</description>
		<lastBuildDate>Sat, 27 Feb 2010 22:39:23 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Nolan Chart</title>
			<url>http://hitskin.com/themes/15/04/51/i_logo.png</url>
			<link>http://aresd.easyforumlive.com/nolan-chart-f2/-t1.htm</link>
		</image>
		<item>
			<title>your Nolan Result</title>
			<link>http://aresd.easyforumlive.com/nolan-chart-f2/your-nolan-result-t3.htm</link>
			<dc:creator>cooltoye</dc:creator>
			<description>Post your result here</description>
			<category>Nolan Chart</category>
			<pubDate>Sat, 27 Feb 2010 22:39:23 GMT</pubDate>
			<comments>http://aresd.easyforumlive.com/nolan-chart-f2/your-nolan-result-t3.htm#3</comments>
			<guid>http://aresd.easyforumlive.com/nolan-chart-f2/your-nolan-result-t3.htm</guid>
		</item>
		<item>
			<title>Nolan Chart test link</title>
			<link>http://aresd.easyforumlive.com/nolan-chart-f2/nolan-chart-test-link-t2.htm</link>
			<dc:creator>cooltoye</dc:creator>
			<description><![CDATA[<a href="http://www.quiz2d.com/quiz/quiz.php" target="_blank">http://www.quiz2d.com/quiz/quiz.php</a>
<br />
or
<br />
<a href="http://www.okcupid.com/politics" target="_blank">http://www.okcupid.com/politics</a>]]></description>
			<category>Nolan Chart</category>
			<pubDate>Sat, 27 Feb 2010 22:37:26 GMT</pubDate>
			<comments>http://aresd.easyforumlive.com/nolan-chart-f2/nolan-chart-test-link-t2.htm#2</comments>
			<guid>http://aresd.easyforumlive.com/nolan-chart-f2/nolan-chart-test-link-t2.htm</guid>
		</item>
	</channel>
</rss>